Token | Network | Volume, 24h | Liquidity, 24h | Price | 24h |
---|---|---|---|---|---|
| base | 489,522,378.984 | 2,359,618,314.069 | 1,602.62395 | 1.31% |
| eth | 438,122,194.706 | 1,171,815,916.917 | 1,596.4775 | 1.18% |
| base | 366,872,539.876 | 96,429,489.717 | 1.00103 | -0.15% |
| bsc | 357,359,623.165 | 1,241,681,767.327 | 1 | 0.0% |
| eth | 328,155,533.68 | 238,888,675.718 | 1 | 0.0% |
| bsc | 311,906,836.767 | 766,464,577.48 | 586.21129 | 0.71% |
| eth | 216,884,651.932 | 217,115,127.42 | 84,788.17604 | 1.11% |
| base | 194,168,531.532 | 30,137,258.339 | 84,649.93666 | 0.77% |
| eth | 165,599,696.153 | 1,132,422,647.191 | 1 | 0.0% |
| arbitrum | 132,550,411.901 | 75,140,404.172 | 1,606.00389 | 1.81% |
| bsc | 119,437,538.416 | 11,172,272.73 | 1.00098 | 0.24% |
| arbitrum | 112,272,987.287 | 21,963,063.822 | 1 | 0.0% |
| avalanche | 75,585,617.792 | 56,538,207.886 | 19.28036 | 2.11% |
| avalanche | 62,029,847.107 | 23,106,802.333 | 1 | 0.0% |
| arbitrum | 56,051,449.208 | 15,452,705.494 | 84,973.9725 | 1.54% |
| bsc | 44,368,363.097 | 33,993,948.527 | 84,595.88666 | 1.05% |
| base | 38,930,775.065 | 328,866.956 | 0.01766 | 100.0% |
| arbitrum | 38,299,841.622 | 11,385,049.104 | 1 | 0.0% |
| sonic | 38,241,040.018 | 29,128,963.221 | 1 | 0.0% |
| bsc | 37,960,268.575 | 30,309,884.378 | 1,597.94915 | 0.81% |
| bsc | 34,310,041.831 | 30,289,266.702 | 1.0002 | -0.16% |
| eth | 34,076,796.404 | 10,445,825.934 | 84,563.96026 | 0.89% |
| sonic | 30,460,605.715 | 25,419,145.218 | 0.47571 | 1.71% |
| optimism | 27,306,017.689 | 9,688,294.568 | 1,593.63992 | 1.0% |
| optimism | 22,225,697.709 | 7,321,413.584 | 1.00013 | 0.01% |
| avalanche | 21,842,613.493 | 6,159,896.662 | 1,600.56566 | 1.12% |
| eth | 20,968,919.312 | 40,709,631.815 | 84,591.98234 | 0.76% |
| polygon | 19,015,144.97 | 16,757,643.375 | 0.99997 | 0.03% |
| telcotest | 16,733,954.548 | 11,833,779,316.785 | 1.13886 | -0.02% |
| sonic | 15,889,854.783 | 7,458,722.669 | 1 | 0.0% |
Token | network | Volume, 24h | Liquidity | Price | 24h |
---|---|---|---|---|---|
🌐 TRUMP | bsc | 829.253 | 56,554.636 | 0.00001 | 100.0% |
🌐 BabyMubarak | bsc | 2,156.103 | 53,967.799 | 0.00001 | 100.0% |
🌐 TIME | bsc | 11,548.685 | 184,058.917 | 0.00002 | 100.0% |
🌐 BNBCard | bsc | 6,370.265 | 57,870.766 | 0.00001 | 100.0% |
🌐 RFC | eth | 10,589.53 | 82,197.834 | 0.00001 | 100.0% |
🌐 MEMEROOM | bsc | 8,273.356 | 63,541.723 | 0.00002 | 100.0% |
🌐 Cake-LP | bsc | 0 | 127,083.446 | 0.19354 | 100.0% |
🌐 quq | bsc | 5,241.823 | 57,593.252 | 0.00001 | 100.0% |
🌐 DEFIANT | bsc | 10,400.456 | 186,175.517 | 0.00002 | 100.0% |
🌐 humanize | bsc | 4,984.29 | 57,878.391 | 0.00001 | 100.0% |
🌐 Cake-LP | bsc | 0 | 101,767.771 | 2.47163 | 100.0% |
🌐 NORMIES | bsc | 7,076.378 | 63,258.991 | 0.00001 | 100.0% |
🌐 TIME | bsc | 10,270.132 | 186,064.068 | 0.00004 | 100.0% |
🌐 CHEESEMAGA | eth | 12,148.251 | 84,972.412 | 0.00001 | 100.0% |
🌐 TUON | eth | 189,628.815 | 92,414.244 | 0.0021 | 100.0% |
🌐 APE-LP | bsc | 0 | 490,325.509 | 6,122,506,816.26625 | 100.0% |
🌐 QUARK | bsc | 4,813.297 | 57,574.915 | 0 | 100.0% |
🌐 wooly | bsc | 4,984.258 | 57,877.563 | 0 | 100.0% |
🌐 DEFIANT | bsc | 10,578.27 | 186,402.66 | 0.00003 | 100.0% |
🌐 PI | bsc | 444,875.457 | 87,869.576 | 34,686.9987 | 100.0% |
🌐 BANANA | bsc | 7,021.864 | 63,462.899 | 0.00001 | 100.0% |
🌐 PANICAN | eth | 12,416.453 | 85,453.988 | 0.00002 | 100.0% |
🌐 SAPN | arbitrum | 66,503.924 | 53,872.71 | 0.00314 | 100.0% |
🌐 PANICAN | eth | 897.865 | 72,890.362 | 0.00001 | 100.0% |
🌐 REMUS | bsc | 5,029.146 | 57,256.319 | 0.00001 | 100.0% |
🌐 INIT | bsc | 19,797,515.676 | 645,858.496 | 0.15402 | 100.0% |
🌐 Defiant | bsc | 473,342.996 | 99,095.516 | 0.00004 | 100.0% |
🌐 Cake-LP | bsc | 0 | 121,229.579 | 0.14042 | 100.0% |
🌐 TRUMP | bsc | 4,606.364 | 60,698.023 | 0.0002 | 100.0% |
🌐 TIME | bsc | 10,468.109 | 186,112.839 | 0 | 100.0% |
🌐 ALLAH | bsc | 4,320.798 | 56,574.666 | 0.00001 | 100.0% |
🌐 Cake-LP | bsc | 0 | 372,225.678 | 0.32391 | 100.0% |
🌐 TIME | bsc | 2,879.23 | 177,938.229 | 0.00003 | 100.0% |
🌐 Fartcoin | bsc | 5,091.519 | 57,635.164 | 0.00001 | 100.0% |
🌐 UNI-V2 | eth | 0 | 174,084.475 | 0.26385 | 100.0% |
🌐 drElon | eth | 13,532.471 | 87,042.238 | 0.00001 | 100.0% |
🌐 Cake-LP | bsc | 0 | 126,331.874 | 0.1678 | 100.0% |
🌐 MEMEROOM | bsc | 7,108.381 | 63,165.937 | 0.00001 | 100.0% |
🌐 DEFIANT | bsc | 10,606.655 | 185,980.265 | 0.00003 | 100.0% |
🌐 PANICAN | bsc | 4,841.262 | 57,503.393 | 0.00001 | 100.0% |
🌐 UNI-V2 | eth | 0 | 149,454.112 | 0.23557 | 100.0% |
🌐 drElon | eth | 2,614.811 | 73,273.386 | 0.00001 | 100.0% |
🌐 HKMP | bsc | 14,117.479 | 72,463.606 | 0.00105 | 100.0% |
🌐 USD1 | bsc | 4,873.823 | 57,582.053 | 0.00001 | 100.0% |
🌐 Cake-LP | bsc | 0 | 368,414.514 | 0.21714 | 100.0% |
🌐 DEFIANT | bsc | 8,812.32 | 184,207.257 | 0 | 100.0% |
🌐 BitBonds | bsc | 521.795 | 175,671.843 | 0.00004 | 100.0% |
🌐 NORMIES | bsc | 7,324.909 | 63,320.167 | 0 | 100.0% |
🌐 NORMIES | bsc | 4,548.222 | 57,266.443 | 0.00001 | 100.0% |
🌐 BIGBALZ | eth | 13,316.932 | 86,762.368 | 0.00002 | 100.0% |
🌐 NORMIES | bsc | 3,993.781 | 56,536.014 | 0 | 100.0% |
🌐 Gmail | bsc | 10,749.34 | 185,877.429 | 0.00003 | 100.0% |
🌐 Bert | bsc | 5,103.949 | 57,607.749 | 0.00001 | 100.0% |
🌐 BANANA | bsc | 7,167.209 | 63,107.64 | 0.00001 | 100.0% |
🌐 Pi Network | bsc | 2,437,021.99 | 321,673.345 | 25.33078 | 100.0% |
🌐 USAJESUS | bsc | 131,585.252 | 60,994.419 | 0.00002 | 100.0% |
🌐 EWC | bsc | 5,169.187 | 57,762.267 | 0.00001 | 100.0% |
🌐 humanize | eth | 12,884.686 | 86,306.318 | 0.00002 | 100.0% |
🌐 BitBonds | bsc | 10,470.508 | 185,376.904 | 0.00002 | 100.0% |
🌐 |